Welcome to our store
Free Shipping for all our products all over India
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Build Volume: | 180 x 180 x 180 mm³ |
Chassis: | Steel + Extruded Aluminum |
Hot End: | All-Metal |
Extruder Gears: | Hardened Steel |
Nozzle: | Stainless Steel |
Max Hot End Temperature: | 300 ℃ |
Nozzle Diameter (Included): | 0.4 mm |
Nozzle Diameter (Optional): | 0.2 mm, 0.6 mm, 0.8 mm |
Filament Cutter: | Yes |
Filament Diameter: | 1.75 mm |
Compatible Build Plate: | Bambu Textured PEI Plate Bambu Smooth PEI Plate Bambu Dual-Texture PEI Plate |
Max Build Plate Temperature: | 80 ℃ |
Max Speed of Toolhead: | 500 mm/s |
Max Acceleration of Toolhead: | 10000 mm/s² |
Max Hot End Flow: | 28 mm³/s @ABS (Model: 150*150 mm single wall; Material: Bambu ABS; Temperature: 280 ℃) |
Part Cooling Fan: | Closed Loop Control |
Hot End Fan: | Closed Loop Control |
MC Board Cooling Fan: | Closed Loop Control |
PLA, PETG, TPU, PVA: | Ideal |
ABS, ASA, PC, PA, PET, Carbon/Glass Fiber Reinforced Polymer: | Not Recommended |
Monitoring Camera: | Low Rate Camera (up to1080P) Timelapse Supported |
Filament Run Out Sensor: | Yes |
Filament Odometry: | Yes |
Power Loss Recover: | Yes |
Filament Tangle Sensor: | Yes |
Dimensions: | 347 x 315 x 365 mm³ |
Net Weight : | 5.5 kg |
Input Voltage: | 100-240 VAC, 50/60 Hz |
Max Power: | 150 W |
Display: | 2.4 inches 320*240 IPS Touch Screen |
Connectivity: | Wi-Fi, Bambu-Bus |
Storage: | Micro SD Card |
Control Interface: | Touch Screen, APP, PC Application |
Motion Controller: | Dual-Core Cortex M4 |
Slicer: | Bambu Studio supports third-party slicers which export standard Gcode such as SuperSlicer, PrusaSlicer and Cura, but certain advanced features may not be supported. |
Slicer Supported OS: | MacOS, Windows |
Frequency Range: | 2412 MHz - 2472 MHz (CE) 2412 MHz - 2462 MHz (FCC) 2400 MHz - 2483.5 MHz (SRRC) |
Transmitter Power (EIRP): | ≤ 21.5 dBm (FCC) ≤ 20 dBm (CE/SRRC) |
Protocol: | IEEE 802.11 b/g/n |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.